White Dwarf Debris Monitor

ZTF forced photometry and alert light curves for white dwarfs with transiting debris. ZTF Alerts last queried: 2026-05-13 08:35 UTC.

Notes:

Alerts in the last 2 weeks

Object# alertsLast alert
ZTFJ0923+423613.1d ago
WDJ0923+732643.2d ago
WDJ1013-042725.2d ago
ZTFJ0015+3038 Last FP: 2025-01-06 | Last alert: 2022-12-24
ZTFJ0313+5206 Last FP: 2025-06-30 | Last alert: 2022-10-28
ZTFJ0436+5728 Last FP: 2025-04-10 | Last alert: 2021-01-18
ZTFJ1944-2451 Last FP: 2025-06-28 | Last alert: 2024-07-14
ZTFJ1946+5543 Last FP: 2025-10-04 | Last alert: 2025-07-26
ZTFJ2327+0019 Last FP: 2025-12-08 | Last alert: 2025-10-27
SDSSJ0107+2107 Last FP: 2026-03-08 | Last alert: 2025-09-30
ZTFJ0139+5245 Last FP: 2026-03-13 | Last alert: 2021-09-14
ZTFJ0328-1219 Last FP: 2026-03-20 | Last alert: 2026-03-20
ZTFJ0347-1802 Last FP: 2026-03-02 | Last alert: 2019-10-25
ZTFJ0923+4236 Last FP: 2026-04-07 | Last alert: 2026-05-10
WDJ0923+7326 Last FP: 2026-04-07 | Last alert: 2026-05-10
WDJ1013-0427 Last FP: 2026-02-22 | Last alert: 2026-05-08
WD1054-226
WD1145+017 Last FP: 2026-04-07 | Last alert: 2026-04-24
SBSS1232+563 Last FP: 2026-04-07 | Last alert: 2023-06-25
WD1237+5937 Last FP: 2026-04-07
ZTFJ1302+1650 Last FP: 2026-04-07 | Last alert: 2026-03-25
WDJ1650+1443 Last FP: 2026-04-03
WD1944+4557 Last FP: 2026-04-05 | Last alert: 2025-07-01